ASX Information
Current CSD Share Price: $0.035
(up to 20 minute delay)(Australian Securities Exchange:CSD)
LME Tin Price (per metric tonne) USD $21,545
Gillian Project Drill Assays H1-H10

Only obvious visible mineralisation has been assayed.

Hole Depth Sn Fe
H1
  3-4 0.02 % 6.8 %
  4-5 0.02 % 4.1 %
  5-6 0.01 % 3.3 %
  6-7 0.02 % 3.1 %
  7-8 0.02 % 0 %
  8-9 0.02 % 4.6 %
  9-10 0.02 % 5.2 %
  10-11 0.02 % 4.5 %
  11-12 0.03 % 10.5 %
  12-13 0.01 % 3.3 %
  13-14 0.01 % 4.4 %
  14-15 0.02 % 4.9 %
  15-16 0.01 % 3.9 %
  16-17 0.02 % 3.5 %
  17-18 0.05 % 8.4 %
  18-19 0.04 % 7.8 %
  19-20 0.01 % 4.7 %
  20-21 0.01 % 3.7 %
  21-22 0.17 % 9.8 %
  22-23 4.69 % 35.3 %
  23-24 2.86 % 46.5 %
  24-25 0.91 % 21.8 %
  25-26 0.12 % 8.2 %
  26-27 0.09 % 9.2 %
  27-28 0.02 % 6.9 %
  28-29 0.03 % 7.3 %
  29-30 0.03 % 5.5 %
  30-31 0.02 % 2.9 %
  31-32 0.02 % 3.7 %
  32-33 0.01 % 4.9 %
  33-34 0.01 % 4.6 %
  34-35 0.26 % 12.7 %
  35-36 1.54 % 47 %
  36-37 1.36 % 48 %
  37-38 0.9 % 39.4 %
  38-39 0.58 % 47.7 %
  39-40 1.1 % 39.7 %
  40-41 0.84 % 30.8 %
  41-42 0.67 % 42.8 %
  42-43 0.16 % 15.6 %
  43-44 0.57 % 27.5 %
  44-45 0.48 % 44.7 %
  45-46 0.2 % 20.6 %
  46-47 0.01 % 7.4 %
  47-48 0.03 % 6.1 %
  48-49 0.02 % 4.8 %
  49-50 0.02 % 6.5 %
  50-51 0.02 % 14.8 %
  51-52 0.02 % 24.1 %
  52-53 0.01 % 14.7 %
  53-54 0.03 % 21.6 %
  54-55 0.02 % 21.5 %
  55-56 0.02 % 13.4 %
  56-57 0.02 % 10.1 %
  57-58 0.02 % 9.5 %
  58-59 0.01 % 7.1 %
  59-60 0.01 % 3.8 %

Hole Depth Sn Fe
H2
  2-3 0.08 % 8.7 %
  3-4 0.05 % 4.9 %
  4-5 0.03 % 3.4 %
  5-6 0.01 % 1.8 %
  6-7 0.02 % 1.2 %
  25-26 0.01 % 1.7 %
  26-27 0.01 % 1.5 %
  27-28 0.01 % 2 %
  28-29 0.01 % 3.1 %
  29-30 0.01 % 2.4 %
  30-31 0.01 % 3.1 %
  31-32 0.01 % 1.3 %
  32-33 0.01 % 1.9 %
  33-34 0.18 % 20.1 %
  34-35 0.13 % 37.7 %
  35-36 0.12 % 13 %
  36-37 0.57 % 19.2 %
  37-38 0.73 % 35.6 %
  38-39 0.22 % 15.5 %
  39-40 0.04 % 6.5 %
  40-41 0.03 % 6 %
  41-42 0.02 % 3 %
  42-43 0.02 % 4.1 %
  43-44 0.01 % 5.6 %
  44-45 0.03 % 5.8 %
  45-46 0.01 % 7.5 %
  46-47 0.01 % 4.9 %
  47-48 0.02 % 6.5 %
  48-49 0.01 % 3.9 %
  49-50 0.01 % 4.4 %
  50-51 0.01 % 5.7 %
  51-52 0.01 % 5.4 %
  52-53 0.03 % 3.7 %
  53-54 1.4 % 36.1 %
  54-55 2.73 % 45 %

Hole Depth Sn Fe
H3
  10-11 0.02 % 2.3 %
  11-12 0.01 % 2.3 %
  12-13 0.01 % 2.5 %
  13-14 0.01 % 2.4 %
  14-15 0.01 % 2.2 %
  15-16 0.01 % 2.3 %
  16-17 0.01 % 2 %
  17-18 0.01 % 1.9 %
  18-19 0.01 % 2 %
  19-20 0.01 % 5.2 %
  20-21 0.02 % 2.5 %
  21-22 0.01 % 4 %
  22-23 0.01 % 2.2 %
  23-24 0.02 % 2.4 %
  24-25 0.02 % 7.3 %
  25-26 0.01 % 2.4 %
  26-27 0.02 % 5.9 %
  27-28 0.01 % 2.7 %
  28-29 0.01 % 9.2 %
  29-30 0.59 % 12.6 %
  30-31 2.7 % 25 %
  31-32 0.12 % 9.5 %
  32-33 0.1 % 3.8 %
  33-34 0.05 % 5.7 %
  34-35 0.05 % 8 %
  40-41 0.03 % 5 %
  41-42 0.02 % 4.1 %
  42-43 0.01 % 3.7 %
  43-44 0.02 % 6.4 %
  44-45 0.02 % 7.9 %
  45-46 0.29 % 40.7 %
  46-47 0.15 % 24.6 %
  47-48 0.05 % 12.3 %
  48-49 0.02 % 10.3 %
  49-50 0.03 % 9.6 %
  50-51 0.01 % 5 %
  51-52 0.02 % 5 %
  52-53 0.02 % 5.1 %
  53-54 0.04 % 6.1 %
  54-55 0.02 % 4.9 %
  55-56 0.01 % 5 %
  56-57 0.01 % 4.8 %
  57-58 0.02 % 5.3 %
  58-59 0.02 % 4.7 %

Hole Depth Sn Fe
H4
  3-4 0.02 % 1.3 %
  4-5 0.01 % 1.2 %
  5-6 0.02 % 2.1 %
  6-7 0.01 % 1.7 %
  7-8 0.01 % 1.5 %
  8-9 0.02 % 1.7 %
  9-10 0.02 % 2.9 %
  10-11 0.01 % 6.2 %
  11-12 0.01 % 1.6 %
  12-13 0.01 % 0.9 %
  13-14 0.25 % 16 %
  14-15 3.64 % 36.6 %
  15-16 4.98 % 47.9 %
  16-17 3.08 % 33.8 %
  17-18 3.76 % 45.1 %
  18-19 2.18 % 39.8 %
  19-20 1.8 % 52.6 %
  20-21 1.68 % 60.4 %
  21-22 1.03 % 54.3 %
  22-23 0.66 % 39.8 %
  23-24 1.06 % 43.6 %
  24-25 0.69 % 39.4 %
  25-26 0.49 % 43.5 %
  26-27 1.23 % 45.7 %
  27-28 0.3 % 23.3 %
  28-29 0.23 % 18.5 %
  29-30 0.27 % 16.5 %
  30-31 0.25 % 10.9 %
  31-32 0.48 % 33.4 %
  32-33 0.21 % 24.9 %
  33-34 0.12 % 22.1 %
  34-35 0.05 % 21 %
  35-36 0.05 % 22 %
  36-37 0.1 % 29.6 %
  37-38 0.88 % 39.9 %
  38-39 0.85 % 47.6 %
  39-40 1.09 % 44.4 %
  40-41 0.75 % 41.2 %
  41-42 0.2 % 24.5 %
  42-43 0.16 % 18.9 %
  43-44 0.47 % 19.9 %
  44-45 0.14 % 15.9 %
  45-46 0.2 % 16.1 %
  46-47 0.05 % 12.5 %
  47-48 0.01 % 10.3 %
  48-49 0.02 % 11 %
  49-50 0.02 % 4.5 %
  50-51 0.02 % 2.8 %
  51-52 0.01 % 6.4 %
  52-53 0.01 % 6 %
  53-54 0.01 % 6 %
  54-55 0.01 % 5.8 %
  55-56 0.02 % 4.7 %
  56-57 0.01 % 5.3 %
  57-58 0.02 % 4 %
  58-59 0.01 % 4.5 %
  59-60 0.01 % 4.8 %
  60-61 0.02 % 4.9 %
  61-62 0.01 % 5.3 %
  62-63 0.01 % 4.3 %
  63-64 0.01 % 4.8 %
  64-65 0.01 % 5 %
  65-66 0.01 % 5.3 %
  66-67 0.01 % 10.2 %

Hole Depth Sn Fe
H5
  30-31 0.01 % 3.1 %
  31-32 0.02 % 2.2 %
  32-33 0.01 % 2.2 %
  33-34 0.01 % 2.7 %
  34-35 0.01 % 4.5 %
  35-36 0.01 % 4.3 %
  36-37 0.01 % 6.1 %
  37-38 0.02 % 5.8 %
  38-39 0.02 % 5.8 %
  39-40 0.01 % 5.1 %
  40-41 0.01 % 6.5 %
  41-42 0.05 % 5.9 %
  42-43 0.12 % 10.5 %
  43-44 0.16 % 16.3 %
  44-45 0.19 % 16.2 %
  45-46 0.15 % 14.7 %
  46-47 0.03 % 5 %
  47-48 0.01 % 5.1 %
  48-49 0.18 % 11.2 %
  49-50 0.92 % 24 %
  50-51 0.1 % 6.2 %
  51-52 0.31 % 18.6 %
  52-53 1.59 % 36 %
  53-54 1.06 % 24.1 %
  54-55 0.59 % 26.7 %
  55-56 0.63 % 23.3 %
  56-57 0.52 % 24.1 %
  57-58 0.51 % 25.1 %
  58-59 0.38 % 22.2 %
  59-60 0.42 % 25.3 %
  60-61 0.45 % 26.2 %
  61-62 0.45 % 25.6 %
  62-63 0.41 % 37.6 %
  63-64 0.22 % 35.5 %
  64-65 0.6 % 27.1 %
  65-66 0.62 % 26.2 %
  66-67 0.61 % 26.9 %
  67-68 0.6 % 24.1 %
  68-69 0.51 % 21.3 %

Hole Depth Sn Fe
H6
  10-11 0.02 % 5.2 %
  11-12 0.02 % 5.9 %
  12-13 0.02 % 7.8 %
  13-14 0.02 % 8.2 %
  14-15 0.02 % 7.8 %
  15-16 0.02 % 9.2 %
  16-17 0.02 % 5.7 %
  17-18 0.02 % 4.1 %
  18-19 0.01 % 4.7 %
  19-20 0.02 % 3.2 %
  20-21 0.01 % 3.1 %
  21-22 0.01 % 6.8 %
  22-23 0.02 % 9 %
  23-24 0.02 % 9.1 %
  24-25 0.01 % 7.6 %
  25-26 0.02 % 4.8 %
  26-27 0.24 % 7.1 %
  27-28 0.24 % 10.6 %
  28-29 0.06 % 5.3 %
  29-30 0.05 % 5.2 %
  30-31 0.14 % 9.4 %
  31-32 0.03 % 11.3 %
  32-33 0.04 % 7.8 %
  33-34 0.02 % 10.6 %
  34-35 0.04 % 16.3 %
  35-36 0.05 % 11.9 %
  36-37 0.08 % 9.5 %
  37-38 0.04 % 11.7 %
  38-39 0.04 % 5.6 %
  39-40 0.04 % 6.6 %
  40-41 0.07 % 8.8 %
  41-42 0.08 % 9.3 %
  42-43 0.06 % 10.2 %
  43-44 0.04 % 12.9 %
  44-45 0.04 % 9.1 %
  45-46 0.04 % 10.3 %
  46-47 0.07 % 11 %
  47-48 0.06 % 13 %

Hole Depth Sn Fe
H7
  0-1 0.29 % 14.2 %
  1-2 0.09 % 9.3 %
  2-3 0.07 % 9.8 %
  3-4 0.07 % 8.7 %
  4-5 0.09 % 13.2 %
  5-6 0.09 % 8 %
  6-7 0.11 % 7.5 %
  7-8 0.05 % 5.5 %
  8-9 0.07 % 6.7 %
  9-10 0.08 % 6.1 %
  10-11 0.06 % 6.4 %
  11-12 0.07 % 7.1 %
  12-13 0.07 % 10.3 %
  13-14 0.07 % 10.2 %
  14-15 0.64 % 18.2 %
  15-16 0.95 % 26 %
  16-17 1.91 % 33.4 %
  17-18 1.95 % 29.9 %
  18-19 1.73 % 33.9 %
  19-20 1.25 % 34.7 %
  20-21 1.14 % 36.4 %
  21-22 1.44 % 39.7 %
  22-23 1.1 % 31.6 %
  23-24 0.85 % 24 %
  24-25 1.35 % 35.8 %
  25-26 0.14 % 12.4 %
  26-27 0.16 % 12.5 %
  27-28 1.39 % 35.2 %
  28-29 1.58 % 37.6 %
  29-30 0.34 % 33 %
  30-31 1.44 % 52.6 %
  31-32 0.85 % 45.8 %
  32-33 0.63 % 57.9 %
  33-34 2.4 % 46.7 %
  34-35 1.09 % 19.1 %
  35-36 0.11 % 8.1 %
  36-37 0.05 % 3.4 %
  37-38 0.02 % 2.8 %
  38-39 0.02 % 2.8 %
  39-40 0.03 % 2 %

Hole Depth Sn Fe
H8
  4-5 0.03 % 4.5 %
  5-6 0.02 % 4 %
  6-7 0.02 % 4.2 %
  7-8 0.02 % 5.4 %
  8-9 0.04 % 8.5 %
  9-10 0.04 % 10.5 %
  10-11 0.03 % 29.1 %
  11-12 0.09 % 28.9 %
  12-13 0.31 % 43.3 %
  13-14 0.27 % 63.7 %
  14-15 0.59 % 59 %
  15-16 1.34 % 56.6 %
  16-17 2.63 % 33.3 %
  17-18 0.2 % 7.2 %
  18-19 0.07 % 3.1 %
  19-20 0.03 % 1.6 %

Hole Depth Sn Fe
H9
  0-1 0.17 % 9.8 %
  1-2 0.04 % 5.6 %
  2-3 0.03 % 6.4 %
  3-4 0.02 % 8.9 %
  4-5 0.04 % 12 %
  5-6 0.15 % 35.6 %
  6-7 0.36 % 22.5 %
  7-8 0.05 % 6.9 %
  8-9 0.04 % 4.8 %
  9-10 0.04 % 3.3 %
  10-11 0.02 % 2.4 %
  11-12 0.02 % 1.4 %
  12-13 0.02 % 1.1 %
  13-14 0.02 % 1 %
  14-15 0.02 % 1.1 %

Hole Depth Sn Fe
H10
  0-1 0.04 % 10.4 %
  1-2 0.03 % 18.6 %
  2-3 0.02 % 13.4 %
  3-4 0.47 % 16.8 %
  4-5 0.04 % 7.1 %
  5-6 0.02 % 3.2 %
  6-7 0.01 % 2.8 %
  7-8 0.02 % 1.3 %
  8-9 0.01 % 1.1 %
  9-10 0.02 % 0.09 %

Go to Top