ASX Information
Current CSD Share Price: $0.035
(up to 20 minute delay)(Australian Securities Exchange:CSD)
LME Tin Price (per metric tonne) USD $21,545
Pinnacles Project Drill Assays

Only obvious visible mineralisation has been assayed.

Hole Depth Sn Fe
H11
  0-1 0.01 % 5 %
  1-2 0.08 % 4.7 %
  2-3 0.12 % 7.9 %
  3-4 0.03 % 6.5 %
  4-5 0.02 % 7.8 %
  5-6 0.06 % 6.6 %
  6-7 0.28 % 9.6 %
  7-8 0.23 % 8.2 %
  8-9 0.31 % 10.8 %
  9-10 0.26 % 8.6 %
  10-11 0.32 % 9.9 %
  11-12 0.32 % 10.2 %
  12-13 0.22 % 8.7 %
  13-14 0.2 % 8.6 %
  14-15 0.13 % 7.1 %
  15-16 0.14 % 7.5 %
  16-17 0.12 % 7.3 %
  17-18 0.16 % 8.8 %
  18-19 0.13 % 9 %
  19-20 0.41 % 25.8 %
  20-21 0.61 % 26.4 %
  21-22 0.25 % 34.8 %
  22-23 0.13 % 15.9 %
  23-24 0.04 % 3.8 %
  24-25 0.03 % 3.3 %

Hole Depth Sn Fe
H12
  20-21 0.01 % 6.1 %
  21-22 0.05 % 9 %
  22-23 0.35 % 33.3 %
  23-24 0.42 % 28.1 %
  24-25 0.58 % 27.5 %
  25-26 0.31 % 25.4 %
  26-27 0.05 % 10.7 %
  27-28 0.02 % 10.7 %
  28-29 0.02 % 8.5 %
  29-30 0.02 % 6.5 %
  30-31 0.05 % 11.7 %
  31-32 0.07 % 24.2 %
  32-33 0.2 % 30.5 %
  33-34 0.35 % 19.3 %
  34-35 0.12 % 15 %
  35-36 0.02 % 8.9 %
  36-37 0.02 % 7.1 %
  37-38 0.05 % 9 %
  38-39 0.03 % 6.8 %
  39-40 0.03 % 3.6 %
  40-41 0.02 % 5.2 %
  41-42 0.03 % 5.5 %
  42-43 0.02 % 5.6 %
  43-44 0.02 % 3.5 %
  44-45 0.05 % 7 %

Hole Depth Sn Fe
H13
  20-21 0.01 % 4.8 %
  21-22 0.01 % 5.3 %
  22-23 1.96 % 23.7 %
  23-24 5.82 % 31.3 %
  24-25 1.15 % 30.4 %
  25-26 1.46 % 30 %
  26-27 2.93 % 30.5 %
  27-28 1.59 % 34.4 %
  28-29 2.82 % 32.6 %
  29-30 1.14 % 40.7 %
  30-31 0.79 % 33.1 %
  31-32 0.55 % 30.9 %
  32-33 0.83 % 33.3 %
  33-34 0.8 % 34.2 %
  34-35 0.76 % 28.6 %
  35-36 0.82 % 29.8 %

Hole Depth Sn Fe
H14
  30-31 0.09 % 2.3 %
  31-32 0.17 % 2.7 %
  32-33 0.13 % 2.5 %
  33-34 0.03 % 1.6 %
  34-35 0.02 % 1.6 %
  35-36 0.02 % 1.5 %
  36-37 0.03 % 2.3 %
  37-38 0.26 % 8.7 %
  38-39 0.15 % 5 %
  39-40 0.24 % 8.1 %
  40-41 0.13 % 8.5 %
  41-42 0.23 % 12 %
  42-43 0.14 % 8.4 %
  43-44 0.12 % 7.8 %
  44-45 0.16 % 9 %
  45-46 0.05 % 5 %
  46-47 0.03 % 4.5 %
  47-48 0.07 % 6.2 %
  48-49 0.07 % 6 %
  49-50 0.11 % 2.9 %

Hole Depth Sn Fe
H15
  15-16 0.01 % 3.8 %
  16-17 0.01 % 3.5 %
  17-18 0.01 % 6.5 %
  18-19 0.02 % 6.4 %
  19-20 0.01 % 6.1 %
  20-21 0.01 % 6.3 %
  21-22 0.02 % 6.5 %
  22-23 0.01 % 5.6 %
  23-24 0.01 % 5.8 %
  24-25 0.02 % 7.1 %
  25-26 0.02 % 7.2 %

Hole Depth Sn Fe
H16
  15-16 0.02 % 8.5 %
  16-17 0.03 % 8.6 %
  17-18 0.03 % 8.4 %
  18-19 0.05 % 7.5 %
  19-20 0.07 % 5.3 %
  20-21 0.09 % 5.2 %
  21-22 0.09 % 6 %
  22-23 0.09 % 6.8 %
  23-24 0.01 % 5.3 %
  24-25 0.03 % 6.8 %
  25-26 0.02 % 6.5 %
  26-27 0.03 % 7.3 %
  27-28 0.02 % 6.9 %

Hole Depth Sn Fe
H17
  20-21 0.03 % 6.2 %
  21-22 0.02 % 10.7 %
  22-23 0.31 % 20.6 %
  23-24 0.03 % 11 %
  24-25 0.43 % 20.4 %
  25-26 0.05 % 12 %
  26-27 0.02 % 10.8 %
  27-28 0.02 % 11.1 %
  28-29 0.02 % 11.1 %
  29-30 0.15 % 11.2 %
  30-31 0.02 % 11.4 %
  31-32 0.02 % 9.8 %
  32-33 0.03 % 7.4 %
  33-34 0.02 % 9.3 %
  34-35 0.03 % 9 %
  35-36 0.03 % 9.5 %
  36-37 0.1 % 9.4 %
  37-38 0.02 % 7.5 %
  38-39 0.02 % 6.9 %
  39-40 0.03 % 4.9 %
  40-41 0.25 % 11 %
  41-42 0.22 % 10.7 %
  42-43 0.2 % 11.1 %
  43-44 0.14 % 8.6 %
  44-45 0.1 % 7.9 %
  45-46 0.14 % 8.3 %
  46-47 0.02 % 2.4 %
  47-48 0.14 % 7.1 %
  48-49 0.11 % 6.8 %
  49-50 0.04 % 2 %

Hole Depth Sn Fe
H18
  18-19 0.04 % 1.8 %
  19-20 0.04 % 0.03 %
  20-21 0.02 % 3.9 %
  21-22 0.02 % 2.3 %
  22-23 0.12 % 10.1 %
  23-24 0.11 % 12 %
  24-25 0.02 % 9.6 %
  25-26 0.03 % 8.5 %
  26-27 0.26 % 16 %
  27-28 0.21 % 13.5 %

Hole Depth Sn Fe
H19
  10-11 0.01 % 5.4 %
  11-12 0.02 % 4.8 %
  12-13 0.02 % 5.4 %
  13-14 0.01 % 5.4 %
  14-15 0.01 % 5.9 %
  15-16 0.02 % 8.4 %
  16-17 0.02 % 7.9 %
  17-18 0.02 % 7.4 %
  18-19 0.05 % 6.9 %
  19-20 0.07 % 6.6 %
  20-21 0.05 % 5.3 %
  21-22 0.04 % 1.1 %
  22-23 0.05 % 3.5 %
  23-24 0.06 % 4.8 %
  24-25 0.07 % 4.5 %

Hole Depth Sn Fe
H20
  2-3 0.06 % 6.4 %
  3-4 0.04 % 4.4 %
  4-5 0.03 % 4.7 %
  5-6 0.03 % 5.6 %
  6-7 0.01 % 1.3 %
  7-8 0.01 % 1.2 %
  8-9 0.01 % 1.8 %
  9-10 0.07 % 5.6 %
  10-11 0.21 % 11.1 %
  11-12 0.41 % 10.4 %
  12-13 0.1 % 8.6 %
  13-14 0.26 % 8.6 %
  14-15 0.44 % 17.7 %
  15-16 0.43 % 15.1 %
  16-17 0.39 % 9 %
  17-18 0.52 % 21 %
  18-19 0.48 % 22.7 %
  19-20 0.35 % 16.6 %

Hole Depth Sn Fe
H21
  20-21 0.02 % 1.8 %
  21-22 0.39 % 16.4 %
  22-23 0.02 % 1.5 %
  23-24 0.01 % 12.6 %
  24-25 0.2 % 16.2 %
  25-26 0.19 % 22.7 %
  26-27 0.03 % 14.2 %
  27-28 0.02 % 15 %
  28-29 0.01 % 13.3 %
  29-30 0.01 % 14.3 %
  30-31 0.02 % 17.2 %
  31-32 0.02 % 16.7 %
  32-33 0.02 % 14.7 %
  33-34 0.02 % 13.8 %
  34-35 0.01 % 11.7 %
  35-36 0.01 % 7.1 %
  36-37 0.02 % 3.8 %
  37-38 0.01 % 1.5 %
  38-39 0.02 % 1.7 %
  39-40 0.02 % 2.3 %

Hole Depth Sn Fe
H22
  5-6 0.04 % 3.4 %
  6-7 0.04 % 5 %
  7-8 0.03 % 6.5 %
  8-9 0.03 % 4.8 %
  9-10 0.31 % 9.8 %
  10-11 0.11 % 8.6 %
  11-12 0.4 % 16.6 %
  12-13 0.11 % 8.6 %
  13-14 0.1 % 7.7 %
  14-15 0.03 % 7 %
  15-16 0.04 % 4.3 %
  16-17 0.04 % 3.9 %
  17-18 0.02 % 6.9 %
  18-19 0.04 % 1 %
  19-20 0.04 % 0.8 %
  20-21 0.03 % 1.4 %
  21-22 0.01 % 1.5 %
  22-23 0.01 % 2.5 %
  23-24 0.02 % 2.4 %
  24-25 0.02 % 1.9 %

Hole Depth Sn Fe
H23
  0-1 0.38 % 9.2 %
  1-2 0.38 % 9.4 %
  2-3 0.31 % 13 %
  3-4 0.34 % 10.1 %
  4-5 0.34 % 10.9 %
  5-6 0.45 % 8.5 %
  6-7 0.42 % 9.1 %
  7-8 0.42 % 10.9 %
  8-9 0.43 % 7.8 %
  9-10 0.38 % 11.7 %
  10-11 0.41 % 10.5 %
  11-12 0.36 % 12.5 %
  12-13 0.45 % 10.8 %
  13-14 0.39 % 12.7 %
  14-15 0.4 % 11.1 %
  15-16 0.37 % 11.5 %
  16-17 0.45 % 14.8 %
  17-18 0.45 % 10.8 %
  18-19 0.36 % 13.9 %
  19-20 0.39 % 15.8 %
  20-21 0.34 % 14.4 %
  21-22 0.46 % 15.4 %
  22-23 0.28 % 11.9 %
  23-24 0.02 % 2 %
  24-25 0.03 % 1.9 %

Hole Depth Sn Fe
H36
  8-9 0.05 % 6.3 %
  9-10 0.03 % 11.3 %
  10-11 0.02 % 6 %
  11-12 0.02 % 3.3 %
  12-13 0.03 % 5.5 %
  13-14 0.02 % 7.3 %
  14-15 0.01 % 11.4 %
  15-16 0.01 % 10.9 %
  16-17 0.01 % 9.3 %
  17-18 0.01 % 5.5 %
  18-19 0.02 % 4.6 %
  19-20 0.05 % 7 %
  20-21 0.03 % 6.6 %
  48-49 0.04 % 5.6 %
  49-50 0.11 % 8.1 %
  50-51 0.22 % 13.2 %
  51-52 0.25 % 10.9 %
  52-53 0.24 % 9.2 %

Hole Depth Sn Fe
H37
  40-41 0.04 % 1.3 %
  41-42 0.09 % 6.8 %
  42-43 0.15 % 12.9 %
  43-44 0.12 % 24.2 %
  44-45 0.21 % 20.3 %
  45-46 0.14 % 38.6 %
  46-47 0.09 % 39.8 %
  47-48 0.27 % 52 %
  48-49 0.17 % 33.6 %
  49-50 0.24 % 24.2 %
  50-51 0.33 % 24.8 %
  51-52 0.32 % 37.2 %
  52-53 0.33 % 35 %
  53-54 0.24 % 27.4 %
  54-55 0.27 % 21.8 %
  55-56 0.33 % 26.8 %
  56-57 0.19 % 20.9 %
  57-58 0.26 % 26.8 %
  58-59 0.23 % 21.9 %
  59-60 0.17 % 20.2 %
  60-61 0.09 % 13.2 %

Hole Depth Sn Fe
H38
  30-31 0.04 % 3.5 %
  31-32 0.03 % 1.7 %
  32-33 0.01 % 3.3 %
  33-34 0.02 % 6 %
  34-35 0.01 % 4.8 %
  35-36 0.01 % 5.3 %
  36-37 0.01 % 5.3 %
  37-38 0.01 % 4.8 %
  38-39 0.01 % 3.5 %
  39-40 0.01 % 4 %
  40-41 0.01 % 4.5 %
  41-42 0.01 % 4.8 %
  42-43 0.01 % 4.9 %
  43-44 0.01 % 5.1 %
  44-45 0.02 % 4.9 %
  45-46 0.01 % 5.1 %
  46-47 0.01 % 5.2 %
  47-48 0.02 % 5.3 %
  48-49 0.01 % 4.9 %
  49-50 0.02 % 5 %
  50-51 0.01 % 4.8 %
  51-52 0.02 % 6.3 %
  52-53 0.06 % 11.5 %
  53-54 0.21 % 21.5 %
  54-55 0.04 % 32.7 %
  55-56 0.08 % 24.8 %
  56-57 0.11 % 26.3 %
  57-58 0.84 % 38.2 %
  58-59 0.63 % 23 %
  59-60 0.6 % 20.2 %
  60-61 0.35 % 17.8 %
  61-62 0.37 % 15.5 %
  62-63 0.24 % 10.9 %
  63-64 0.1 % 8.9 %
  64-65 0.09 % 7.1 %
  65-66 0.1 % 8.6 %
  66-67 0.09 % 8.3 %
  67-68 0.07 % 3.3 %
  68-69 0.02 % 2.2 %
  69-70 0.03 % 3 %
  70-71 0.16 % 7.7 %
  71-72 0.3 % 8.3 %
  72-73 0.59 % 10.5 %
  73-74 0.36 % 8.7 %
  74-75 0.26 % 11.6 %
  75-76 0.26 % 10.2 %

Hole Depth Sn Fe
H40
  20-21 0.03 % 2 %
  21-22 0.09 % 6.4 %
  22-23 0.03 % 2.8 %
  23-24 0.07 % 6.9 %
  24-25 0.53 % 21.7 %
  25-26 0.16 % 7.4 %
  26-27 0.06 % 3.5 %
  27-28 0.18 % 9.3 %
  28-29 0.03 % 10.3 %
  29-30 0.02 % 10.8 %
  30-31 0.02 % 9.5 %
  31-32 0.01 % 9.1 %
  32-33 0.01 % 8.7 %
  33-34 0.02 % 8.7 %

Hole Depth Sn Fe
H41
  0-1 0.03 % 2.6 %
  1-2 0.03 % 4.1 %
  2-3 0.1 % 4.5 %
  3-4 0.3 % 6.6 %
  4-5 0.08 % 4.7 %
  5-6 0.36 % 9.5 %
  6-7 0.41 % 13.9 %
  7-8 0.36 % 12.7 %
  8-9 0.37 % 12.6 %
  9-10 0.29 % 14.5 %
  10-11 0.36 % 10.6 %
  11-12 0.29 % 11.5 %
  12-13 0.31 % 12 %
  13-14 0.36 % 10.1 %
  14-15 0.42 % 9.2 %
  15-16 0.38 % 10.8 %
  16-17 0.39 % 9.4 %
  17-18 0.35 % 10.8 %
  18-19 0.35 % 13.6 %
  19-20 0.26 % 11.9 %
  20-21 0.29 % 12.7 %
  21-22 0.32 % 11.6 %
  22-23 0.34 % 11.9 %
  23-24 0.3 % 13.8 %
  24-25 0.33 % 13.1 %
  25-26 0.31 % 12.9 %
  26-27 0.3 % 13.8 %
  27-28 0.28 % 14.1 %
  28-29 0.3 % 15.7 %
  29-30 0.28 % 15.4 %
  30-31 0.27 % 13.8 %

Hole Depth Sn Fe
H42
  25-26 0.02 % 3 %
  26-27 0.01 % 1.9 %
  27-28 0.01 % 3.7 %
  28-29 0.82 % 27.3 %
  29-30 1 % 39.2 %
  30-31 0.95 % 32.7 %
  31-32 0.59 % 25.5 %
  32-33 0.71 % 26.2 %
  33-34 0.79 % 31.2 %
  34-35 0.57 % 30.1 %
  35-36 0.33 % 28.9 %
  36-37 0.36 % 40.3 %
  37-38 0.4 % 21.4 %
  38-39 0.22 % 10.4 %
  39-40 0.2 % 9 %
  40-41 0.2 % 7.2 %
  41-42 0.89 % 31.8 %
  42-43 1.13 % 16.7 %
  43-44 0.12 % 2.8 %
  44-45 0.14 % 5.4 %
  45-46 0.26 % 20.1 %
  46-47 0.43 % 13.9 %
  47-48 0.17 % 11.6 %
  48-49 0.2 % 15.8 %
  49-50 0.11 % 8.2 %
  50-51 0.09 % 7.9 %
  51-52 0.24 % 18.9 %

Hole Depth Sn Fe
H48
  0-1 0.36 % 33.2 %
  1-2 0.03 % 4.6 %
  2-3 0.02 % 2.8 %
  3-4 0.06 % 6 %
  4-5 0.09 % 6.9 %
  5-6 0.07 % 9.1 %
  6-7 0.03 % 12.8 %
  7-8 0.04 % 9.8 %
  8-9 0.06 % 13.4 %
  9-10 0.05 % 13.3 %
  10-11 0.03 % 11.9 %
  11-12 0.04 % 12.7 %
  12-13 0.05 % 10.4 %
  13-14 0.04 % 33.5 %
  14-15 0.07 % 20.6 %
  30-31 0.03 % 11.1 %
  31-32 0.04 % 11.2 %
  32-33 0.06 % 12.9 %
  33-34 0.05 % 14 %
  34-35 0.06 % 15 %
  35-36 0.05 % 11.8 %
  36-37 0.03 % 6.8 %
  37-38 0.03 % 6.2 %
  38-39 0.24 % 6.1 %
  39-40 0.02 % 5.7 %
  40-41 0.02 % 4.3 %
  41-42 0.03 % 4.9 %
  42-43 0.05 % 6.3 %
  43-44 0.05 % 8.5 %
  44-45 0.06 % 9.1 %
  45-46 0.06 % 8.5 %
  46-47 0.04 % 7.4 %
  47-48 0.1 % 7.2 %
  48-49 0.05 % 6.1 %
  49-50 1.46 % 9 %
  50-51 0.21 % 3 %
  51-52 0.56 % 17.6 %
  52-53 0.35 % 14.4 %
  53-54 0.33 % 18.6 %
  54-55 0.13 % 13.9 %
  55-56 0.08 % 10.6 %
  56-57 0.06 % 8.7 %

Hole Depth Sn Fe
H49
  5-6 0.03 % 5.8 %
  6-7 0.02 % 7 %
  7-8 0.03 % 8.3 %
  8-9 0.05 % 10.2 %
  9-10 0.03 % 12.1 %
  10-11 0.01 % 15.1 %
  11-12 0.03 % 14.7 %
  12-13 0.36 % 25.3 %
  13-14 0.33 % 18 %
  14-15 0.16 % 13.2 %
  15-16 0.04 % 8.7 %
  16-17 0.04 % 8.7 %
  17-18 0.02 % 9.8 %
  18-19 0.03 % 11.1 %
  19-20 0.05 % 14.6 %
  20-21 0.03 % 13.8 %
  21-22 0.02 % 10.6 %
  22-23 0.02 % 8.3 %
  23-24 0.38 % 31.1 %
  24-25 0.44 % 33.5 %
  25-26 0.42 % 34.1 %
  26-27 0.38 % 38.7 %
  27-28 0.17 % 22.7 %
  28-29 0.04 % 9.1 %
  29-30 0.04 % 9.2 %
  30-31 0.02 % 6.9 %
  31-32 0.21 % 17.5 %
  32-33 0.2 % 14.6 %
  33-34 0.05 % 8.3 %
  34-35 0.02 % 7.7 %
  35-36 0.03 % 8.9 %
  36-37 0.02 % 9 %
  37-38 0.02 % 9 %

Hole Depth Sn Fe
H52
  0-1 0.04 % 8 %
  1-2 0.05 % 8.4 %
  2-3 0.04 % 6.3 %
  3-4 0.04 % 8.5 %
  4-5 0.03 % 8.6 %
  5-6 0.03 % 7.9 %
  6-7 0.04 % 7.9 %
  7-8 0.07 % 7.5 %
  8-9 0.14 % 9.2 %
  9-10 0.1 % 12.1 %
  10-11 0.18 % 14.8 %
  11-12 0.15 % 7.8 %

Hole Depth Sn Fe
H53
  0-1 0.06 % 8.7 %
  1-2 0.03 % 8.7 %
  2-3 0.02 % 7 %
  3-4 0.02 % 6.8 %
  4-5 0.02 % 7.6 %
  5-6 0.02 % 7.9 %
  6-7 0.02 % 8.6 %
  7-8 0.03 % 8.4 %
  8-9 0.09 % 4.9 %
  9-10 0.06 % 3.2 %
  10-11 0.02 % 7.4 %
  11-12 0.04 % 5.4 %
  12-13 0.03 % 7.1 %
  13-14 0.02 % 7.8 %
  14-15 0.02 % 7.4 %
  15-16 0.07 % 5.8 %
  16-17 0.05 % 4.9 %
  17-18 0.05 % 5.1 %
  18-19 0.04 % 0.8 %
  19-20 0.03 % 7.1 %
  20-21 0.02 % 7.3 %
  21-22 0.03 % 7.6 %
  22-23 0.04 % 3.4 %
  23-24 0.04 % 2.4 %
  24-25 0.03 % 2.3 %
  25-26 0.03 % 0.06 %
  26-27 0.04 % 0.6 %
  27-28 0.03 % 1.8 %
  28-29 0.03 % 0.5 %
  29-30 0.03 % 4.2 %
  30-31 0.05 % 1.8 %

Hole Depth Sn Fe
H54
  0-1 0.05 % 9.6 %
  1-2 0.03 % 11.7 %
  2-3 0.04 % 13.2 %
  3-4 0.03 % 4.4 %
  4-5 0.03 % 6 %
  5-6 0.03 % 9.2 %
  6-7 0.02 % 7.8 %
  7-8 0.03 % 6.9 %
  8-9 0.03 % 7.9 %
  9-10 0.02 % 8.2 %
  10-11 0.02 % 6.4 %
  11-12 0.04 % 12.3 %
  12-13 0.02 % 9.7 %
  13-14 0.05 % 11.6 %
  14-15 0.03 % 10.7 %
  15-16 0.02 % 6.8 %
  16-17 0.04 % 10.2 %
  17-18 0.05 % 13.3 %
  18-19 0.03 % 10.1 %
  19-20 0.03 % 9 %
  20-21 0.03 % 9.9 %
  21-22 0.03 % 10.1 %
  22-23 0.02 % 9.5 %
  23-24 0.02 % 8.2 %
  24-25 0.03 % 8 %
  25-26 0.03 % 8.1 %
  26-27 0.05 % 9.5 %
  27-28 0.03 % 10.1 %
  28-29 0.03 % 9.3 %
  29-30 0.02 % 7.6 %
  30-31 0.02 % 7.6 %
  31-32 0.04 % 9.3 %
  32-33 0.11 % 10.6 %
  33-34 0.03 % 9.3 %
  34-35 0.04 % 10.1 %
  35-36 0.35 % 15.1 %
  36-37 0.72 % 19.1 %
  37-38 0.78 % 25.4 %
  38-39 0.39 % 15.3 %
  39-40 0.29 % 9.9 %
  40-41 0.08 % 12.3 %
  41-42 0.1 % 10.3 %
  42-43 0.06 % 6 %

Hole Depth Sn Fe
H55
  0-1 0.04 % 5.7 %
  1-2 0.02 % 3.7 %
  2-3 0.05 % 4.5 %
  3-4 0.02 % 6.1 %
  4-5 0.02 % 4.1 %
  5-6 0.02 % 4.3 %
  6-7 0.02 % 4.1 %
  7-8 0.03 % 10 %
  8-9 0.02 % 5.7 %
  9-10 0.01 % 3.9 %
  10-11 0.02 % 6.3 %
  11-12 0.03 % 14.8 %
  12-13 0.1 % 23.1 %
  13-14 1.4 % 19 %
  14-15 0.63 % 7 %
  15-16 0.39 % 14.2 %
  16-17 0.6 % 10.8 %
  17-18 0.35 % 11.3 %
  18-19 0.42 % 15.6 %
  19-20 0.33 % 17.1 %
  20-21 0.26 % 20.5 %
  21-22 0.15 % 17.8 %
  22-23 0.16 % 20.2 %
  23-24 0.22 % 15.7 %
  24-25 0.07 % 10 %
  25-26 0.03 % 2.8 %
  26-27 0.03 % 2.5 %
  27-28 0.02 % 2.5 %
  28-29 0.02 % 1.5 %
  29-30 0.02 % 2 %

Hole Depth Sn Fe
H56
  0-1 0.3 % 16.3 %
  1-2 0.4 % 11 %
  2-3 0.56 % 11.7 %
  3-4 0.67 % 13.8 %
  4-5 0.37 % 10.4 %

Hole Depth Sn Fe
H57
  0-1 0.09 % 29.8 %
  1-2 0.2 % 43.1 %
  2-3 0.07 % 28.6 %
  3-4 0.09 % 34.4 %
  4-5 0.05 % 22.6 %
  5-6 0.05 % 21 %
  6-7 0.05 % 23.6 %
  7-8 0.22 % 37.2 %
  8-9 0.12 % 14.1 %
  9-10 0.05 % 9 %

Hole Depth Sn Fe
H58
  0-1 0.15 % 30.3 %
  1-2 0.14 % 39.2 %
  2-3 0.57 % 33 %
  3-4 0.29 % 28.1 %
  4-5 0.12 % 42 %
  4-5 0.07 % 5.8 %
  5-6 0.09 % 28 %
  6-7 0.09 % 26.9 %
  7-8 0.1 % 16.1 %
  8-9 0.1 % 13.6 %

Hole Depth Sn Fe
H59
  0-1 0.89 % 39.5 %
  1-2 0.68 % 39.3 %
  2-3 0.68 % 39.5 %
  3-4 0.34 % 35.1 %

Hole Depth Sn Fe
H60
  0-1 0.14 % 26.1 %
  1-2 0.04 % 7.3 %
  2-3 0.02 % 3 %
  3-4 0.02 % 2.6 %
  4-5 0.12 % 8.3 %
  5-6 0.63 % 25.7 %
  6-7 0.18 % 30.2 %
  7-8 0.12 % 33.1 %
  8-9 0.27 % 28.1 %
  9-10 0.05 % 4.2 %

Hole Depth Sn Fe
H62
  0-1 0.09 % 29.9 %
  1-2 0.03 % 8.3 %
  2-3 0.11 % 29.6 %
  3-4 0.48 % 40.8 %
  4-5 0.31 % 44.5 %
  5-6 0.55 % 40 %

Hole Depth Sn Fe
H63
  0-1 0.34 % 43.3 %
  1-2 0.36 % 43.8 %
  2-3 0.2 % 46.4 %
  3-4 0.66 % 27.2 %
  4-5 0.14 % 27.7 %
  5-6 0.12 % 22.3 %
  6-7 0.16 % 21.6 %
  7-8 0.17 % 22.4 %
  8-9 0.17 % 21.5 %
  9-10 0.13 % 23.4 %
  10-11 0.19 % 23.7 %
  11-12 0.22 % 24.6 %
  12-13 0.29 % 29.1 %
  13-14 0.3 % 25.2 %
  14-15 0.41 % 21.5 %
  15-16 0.42 % 13.7 %
  16-17 0.46 % 15.8 %
  17-18 0.21 % 11.1 %
  18-19 0.24 % 11.4 %
  19-20 0.28 % 14 %
  20-21 0.31 % 14.3 %
  21-22 0.36 % 14.8 %
  22-23 0.22 % 12.5 %

Hole Depth Sn Fe
H64
  0-1 0.24 % 37.8 %
  1-2 0.26 % 43.5 %
  2-3 0.39 % 44.2 %
  3-4 0.55 % 40.7 %
  4-5 0.42 % 31.1 %
  5-6 0.53 % 30.1 %
  6-7 0.42 % 42.9 %
  7-8 0.58 % 34.4 %
  8-9 0.32 % 24.4 %
  9-10 0.36 % 22.3 %
  10-11 0.18 % 13.7 %
  11-12 0.02 % 1.9 %
  12-13 0.03 % 4.9 %
  13-14 0.06 % 4.5 %
  14-15 0.03 % 3.3 %

Hole Depth Sn Fe
H65
  15-16 0.07 % 4.4 %
  16-17 0.11 % 7.8 %
  17-18 0.06 % 7.6 %
  18-19 0.1 % 8.6 %
  19-20 0.08 % 5.9 %
  20-21 0.03 % 3.2 %
  21-22 0.02 % 2.2 %
  22-23 0.02 % 3.1 %
  23-24 0.02 % 2.4 %
  24-25 0.04 % 4.1 %

Hole Depth Sn Fe
H66
  0-1 0.21 % 14.8 %
  1-2 0.03 % 2.3 %
  2-3 0.02 % 1.9 %
  3-4 0.07 % 2.3 %
  4-5 0.35 % 19.2 %
  5-6 0.44 % 26.2 %
  6-7 0.3 % 24.3 %
  7-8 0.14 % 18.6 %
  8-9 0.12 % 5.1 %
  9-10 0.14 % 18.6 %
  10-11 0.21 % 20.6 %
  11-12 0.32 % 17.8 %
  12-13 0.3 % 17.5 %
  13-14 0.26 % 18.4 %
  14-15 0.26 % 19.1 %
  15-16 0.2 % 14.6 %
  16-17 0.19 % 13.1 %
  17-18 0.2 % 14.8 %
  18-19 0.32 % 12 %
  19-20 0.19 % 9.7 %
  20-21 0.23 % 11.9 %
  21-22 0.32 % 12.5 %
  22-23 0.39 % 16.6 %
  23-24 0.18 % 13.1 %
  24-25 0.16 % 10.5 %
  25-26 0.17 % 11.4 %
  26-27 0.14 % 14.4 %
  27-28 0.06 % 6.8 %
  28-29 0.02 % 1.5 %

Hole Depth Sn Fe
H67
  0-1 0.03 % 3.5 %
  1-2 0.03 % 3.4 %
  2-3 0.02 % 3 %
  3-4 0.02 % 1.9 %
  4-5 0.02 % 3.6 %
  5-6 0.02 % 3.6 %
  6-7 0.02 % 2.4 %
  7-8 0.03 % 2 %
  8-9 0.04 % 4.4 %
  9-10 0.03 % 3.9 %
  10-11 0.11 % 4.8 %
  11-12 0.09 % 4.1 %
  12-13 0.21 % 9.5 %
  13-14 0.39 % 14.7 %
  14-15 0.29 % 15.2 %
  15-16 0.05 % 16.1 %
  16-17 0.06 % 6.8 %
  17-18 0.04 % 2.5 %

Hole Depth Sn Fe
H68
  0-1 0.03 % 5.5 %
  1-2 0.02 % 4.7 %
  2-3 0.12 % 8.9 %
  3-4 0.13 % 15.6 %
  4-5 0.05 % 8 %
  5-6 0.25 % 10.5 %
  6-7 0.09 % 11.4 %
  7-8 0.11 % 8.1 %
  8-9 0.19 % 21.3 %
  9-10 0.18 % 17.8 %
  10-11 0.28 % 19.1 %
  11-12 0.4 % 12 %
  12-13 0.19 % 23.4 %
  13-14 0.18 % 14.8 %
  14-15 0.23 % 10.7 %
  15-16 0.06 % 11.2 %
  16-17 0.03 % 7 %
  17-18 0.02 % 5.9 %

Hole Depth Sn Fe
H69
  0-1 0.05 % 7.6 %
  1-2 0.03 % 7.2 %
  2-3 0.03 % 7.8 %
  3-4 0.03 % 7.1 %
  4-5 0.04 % 6.5 %
  5-6 0.06 % 7.8 %
  6-7 0.03 % 7.4 %
  7-8 0.03 % 7.3 %
  8-9 0.05 % 8.8 %
  9-10 0.05 % 7.6 %
  10-11 0.06 % 7.7 %
  11-12 0.04 % 7.6 %
  12-13 0.03 % 7.8 %
  13-14 0.01 % 3.9 %
  14-15 0.02 % 3.5 %

Hole Depth Sn Fe
HD70
  30-31 0.03 % 1.5 %
  31-32 0.03 % 0.2 %
  32-33 0.06 % 1.2 %
  33-34 0.03 % 1 %
  34-35 0.03 % 0.7 %
  35-36 0.03 % 0.6 %
  36-37 0.03 % 0.4 %
  37-38 0.03 % 0.5 %
  38-39 0.03 % 2.3 %
  39-40 0.04 % 0.2 %

Hole Depth Sn Fe
HD71
  0-1 0.04 % 7.8 %
  1-2 0.04 % 8.9 %
  2-3 0.03 % 9.1 %
  3-4 0.04 % 8.9 %
  4-5 0.02 % 8.6 %
  5-6 0.02 % 7.5 %
  6-7 0.03 % 6.7 %
  7-8 0.02 % 5.6 %
  8-9 0.02 % 7.2 %
